DIN 2379 · AISI D2 · AFNOR Z160CDV12 · X153CrMoV12
D2 KNL is a high-carbon, high-chromium, air-hardening cold work tool steel known for exceptional wear and abrasion resistance. A 12% ledeburitic chromium steel offering outstanding durability, edge retention, and treatment stability.

D2 KNL is a high-carbon, high-chromium, air-hardening cold work tool steel known for exceptional wear and abrasion resistance. It is a 12% ledeburitic chromium steel offering outstanding wear resistance, durability, edge retention, and treatment stability.
D2 KNL can be nitrided after specialized heat treatment. When properly hardened, it maintains dimensional stability with minimal deformation and exhibits moderate corrosion resistance when polished and hardened.
| C | Si | Mn | P | S | Cr | Mo | V |
|---|---|---|---|---|---|---|---|
| 1.50 - 1.60 | 0.10 - 0.40 | 0.15 - 0.45 | 0.03 max | 0.03 max | 11.0 - 12.0 | 0.60 - 0.80 | 0.90 - 1.10 |
| Impact Toughness | 77 J/cm² |
| Hardness | 62–63 HRC |
| Poisson’s Ratio | 0.27–0.30 |
| Modulus of Elasticity | 190–210 GPa |
| Temperature Range | Coefficient |
|---|---|
| 20–100°C | 10.6 × 10⁻² m/(m·K) |
| 20–200°C | 11.5 × 10⁻² m/(m·K) |
| 20–300°C | 11.8 × 10⁻² m/(m·K) |
| 20–400°C | 12.3 × 10⁻² m/(m·K) |
| Temperature | W/(m·K) |
|---|---|
| 20°C | 16.7 |
| 350°C | 20.5 |
| 700°C | 24.2 |
Proper heat treatment ensures D2 KNL achieves optimal hardness and wear resistance.
| Process | Temperature | Cooling | Result |
|---|---|---|---|
| Soft Annealing | 840–870°C | Furnace | Max 250 HB |
| Stress-Relief Annealing | 660–710°C | Furnace | — |
| Hardening | 1000–1050°C | Air, oil, or salt bath (500–550°C) | 63 HRC |
| Temp °C | 100 | 200 | 300 | 400 | 500 | 525 | 550 | 600 |
|---|---|---|---|---|---|---|---|---|
| HRC | 64 | 61.5 | 58.5 | 58.5 | 59 | 60 | 57 | 50 |
Preheat D2 at 750–800°C, then heat to 1000–1040°C for air cooling or 980°C for oil quenching. Soak for approximately 30 minutes per 25 mm of thickness. Avoid exceeding 1040°C during hardening.
Temper immediately after hardening while still warm. Double tempering is recommended. Heat uniformly and soak for one hour per 25 mm of section. For stress relieving: heat to 600–650°C, soak thoroughly, cool slowly in furnace or air.


D2 KNL tool steel is supplied in flat, square, and round bars of all standard and custom sizes.
Flats
Squares
RoundsTell us the application, required properties, and quantities. We’ll confirm supply capability and walk you through our process.